MHPC ODE

Thursday 18 August

Todburn Equestrian Centre, Longhorsley

Class 1            
45cm Dressage (A) SJ XC Name Horse/Pony Branch
1 09:00 09:30 N/A Katie Wood Rosie Tynedale
2 09:05 09:35 N/A Angus Byford Biscuit Morpeth
Class 2            
45cm Dressage(A) SJ XC Name Horse/Pony Branch
3 09:10 09:40 N/A Freya Stoodley Chetwynd Lorna Morpeth
4 09:15 09:45 N/A Molly Bowes-Symons Mr Marmalade Morpeth
5 09:20 09:50 N/A Kay Errington Sunset Tynedale
6 09:25 09:55 N/A Emily Bennett Storm Percy
7 09:30 10:00 N/A Lewys Ball Jack Berwickshire
8 09:35 10:05 N/A Natasha Cookson Harry Biscuit Morpeth
9 09:40 10:10 N/A Harriet Branch Butterfly North North
10 09:45 10:15 N/A Sam Harrison Hello Dolly Tynedale
11 09:50 10:20 N/A Lewys Ball Max Berwickshire
12 09:55 10:25 N/A Harry Charleton Snow Tiger Morpeth
13 10:00 10:30 N/A Olivia Turnbull Robin Morpeth
14 10:05 10:35 N/A Rebecca Turnbull Patch Morpeth
Class 3            
60cm Dressage(C) SJ XC Name Horse/Pony Branch
18 09:30 11:00 12:00 Xanthe de Wesselow Master Tynedale
19 09:36 11:02 12:02 Delilah de Wesselow Bramble Tynedale
20 09:42 11:04 12:04 Niamh Goldsmith Sharni Morpeth
21 09:48 11:06 12:06 Anna Comber Darcy Morpeth
22 09:54 11:08 12:08 Jemima Cookson Jasper Morpeth
23 10:00 11:10 12:10 Cameron Wagstaff Molly Morpeth
24 10:06 11:12 12:12 Alex Rice Shola Morpeth
25 10:12 11:14 12:14 Kay Errington Tommy Tynedale
26 10:18 11:16 12:16 Xanthe de Wesselow Honey Tynedale
27 10:24 11:18 12:18 Alice Oakey Whisper Morpeth
28 10:30 11:20 12:20 Lucy Pittendrigh Yealand Carousel Morpeth
29 10:36 11:22 12:22 Bethany Stout   Morpeth
Class 4            
75cm Dressage(B) SJ XC Name Horse/Pony Branch
33 09:45 11:45 12:34 Helen Errington Dolly Grey Morpeth
34 09:52 11:47 12:36 Amy Wilson Victoria Ryan  
35 09:59 11:49 12:38 Emily Varah Linnel Wood Larkspur Morpeth
36 10:06 11:51 12:40 Amelia Cookson Robbie Morpeth
37 10:13 11:53 12:42 Jocelyn Tweddle Pebble Braes of Derwent
38 10:20 11:55 12:44 Megan Proctor Charlie South North
39 10:27 11:57 12:46 Beth Vasey Danny South Durham
40 10:34 11:59 12:48 Louise Pittendrigh Just William Morpeth
41 10:41 12:01 12:50 Casper de Wesselow Jerry Tynedale
42 10:48 12:03 12:52 Honor Gartland Rolo South North
43 10:55 12:05 12:54 Lucy Walby Just Harry Morpeth
44 11:02 12:27 12:56 Eleanor Crawford Max Morpeth
45 11:09 12:29 12:58 Michael Holmes Llunymynydd Mafon Du Braes of Derwent
46 11:16 12:31 13:00 Anna Bates Rufus Braes of Derwent
47 11:23 12:33 13:02 Fran Dakin Bobby Morpeth
48 11:30 12:35 13:04 Holly Roseby Lincristie Twinkle Braes of Derwent
49 11:37 12:37 13:06 Natalie Fisher Princess of Moonlight CFHN
50 11:44 12:39 13:08 Nicole Souter Rocky Morpeth
51 11:51 12:41 13:10 Rachel Chambers  Holly Morpeth
52 11:58 12:43 13:12 Harri Baker Toby Morpeth
53 12:05 12:45 13:14 Kitty Waddell Alfred Tynedale
54 12:12 12:47 13:16 Emily Hughes Shaleira Braes of Derwent
Class 5            
85cm Dressage(A) SJ XC Name Horse/Pony Branch
57 10:10 13:00 13:40 Delilah de Wesselow Belle Tynedale
58 10:17 13:02 13:42 Alex Tweddle Black Jack Braes of Derwent
59 10:24 13:04 13:44 Megan Vasey Megan South Durham
60 10:31 13:06 13:46 Helen Berry Joules South Durham
61 10:38 13:08 13:48 Michaela Caisley Golden Aruba South North
62 10:45 13:10 13:50 Charlotte Kelly Byzantine Blue Heaven Morpeth
63 10:52 13:12 13:52 Grace Oakey William Morpeth
64 10:59 13:14 13:54 Lucy Baker-Cresswell Bella North North
65 11:06 13:16 13:56 Hester Garrett Bailey Berwickshire
66 11:13 13:18 13:58 Fran Bullough Rebel Morpeth
67 11:20 13:20 14:00 Jack Clarkson Orkney's Classic South North
68 11:27 13:22 14:02 Kate Ireland Rusty Morpeth
Class 6            
95cm Dressage(C) SJ XC Name Horse/Pony Branch
71 10:50 13:40 14:10 Joanna Harrison Wor Agnes Tynedale
72 10:57 13:42 14:12 Abigail Charleton Baileys Irish Dream Morpeth
73 11:04 13:44 14:14 Rachel Weir Molly Eskdale
74 11:11 13:46 14:16 Gemma Watson Gizmo South Durham
75 11:18 13:48 14:18 Katie Spottiswood Forteview Steel South North
76 11:25 13:50 14:20 Katie Proctor Burlington Bertie Vlll South North

 

photos from the competition can be found on DLT website

 

Back to Events

click here for schedule

click here for

Morpeth Simple test